Float Drums
Ace foam-filled float drums offer durable flotation for a variety of new or existing dock systems.
The plastic exterior one-piece seamless shell design prevents leakage and separation caused by weak joints. The drum wall is made of tough virgin polyethylene with ultra violet inhibitors to prevent damage from the sun, debris, oil, gas, marine organisms, salt, and fresh water. A nominal wall thickness of .150 offers a stronger, more durable float. The top of the shell is flat with molded-in mounting slots for easy attachment to any dock frame.
Description
- ASTM D1998-06 Falling Dart Impact Test: Validates that virgin grade resin is being used and that the molding process is complete and properly done. When punctured, Ace Roto-Mold Float Drums do not crack or shatter.
- 7-Day Hunt Water Absorption Test: Foam fill will aid in maintaining buoyancy if float becomes damaged. Properly steamed foam creates a tight seal which will prevent waterlogged floats and sinking docks. Void-free foam also supports outer shell walls, adding strength. Ace Roto-Mold Float Drums meet or exceed the test standard of 3 lbs per cubic foot.
- Encasement Wall Thickness Standard: Eliminates weak wall floats with early failure potential and provides an insurance policy against unnecessary repair costs. Ensures floats will hold up to pre and post install abuse. Ace Roto-Mold Float drums have a nominal wall thickness of 0.150″ and a minimum thickness of 0.125″.
- Tank Tested Buoyancy Ratings: Calibrated Tank Tested Buoyancy for each model unit is available.
- US Army Corp of Engineers Regulation 33CFR Part 327.30: Ace Roto-Mold Float Drums meet or exceed the US Army Corp of Engineers standards under Regulation 33CFR Part 327.30.
- 15-Year Float Drum Warranty: Ace Roto-Mold offers a 15-Year Float Drum Warranty on all of its manufactured float drums to the original owner.
- Available in White: All floats also available in WHITE upon request for no additional charge..
View the PDF version of our Procedures for Using Ace Float Drums for information on storage, vent plug insertion, frame support, attachment methods, and installation & removal of docks with Ace Float Drums.
View a PDF version of our Listing of Float Drums for information on models, sizes, weights and buoyancy ratings. Click to view our Ace Roto-Mold Float Drum literature.
| Model # / Specs | Size | Buoyancy (Lbs) | Weight (Lbs) | |
|---|---|---|---|---|
| 1248-20 | 12″ X 48″ X 20″ | 359 | 27 | |
| 1848-36 | 18″ X 48″ X 36″ | 966 | 54 | |
| 1872-16 | 18″ X 72″ X 16″ | 620 | 45 | |
| 2072-08 | 20″ X 72″ X 8″ | 360 | 34 | |
| 2072-10 | 20″ X 72″ X 10″ | 450 | 38 | |
| 2096-10 | 20″ X 96″ X 10″ | 592 | 50 | |
| 2323-24RND | 23″ X 24″ | 330 | 22 | |
| 2436-08 | 24″ X 36″ X 8″ | 211 | 21 | |
| 2436-12 | 24″ X 36″ X 12″ | 318 | 27 | |
| 2436-16 | 24″ X 36″ X 16″ | 436 | 30 | |
| 2436-20 | 24″ X 36″ X 20″ | 540 | 33 | |
| 2448-08 | 24″ X 48″ X 8″ | 288 | 27 | |
| 2448-12 | 24″ X 48″ X 12″ | 433 | 33 | |
| 2448-16 | 24″ X 48″ X 16″ | 581 | 39 | |
| 2448-20 | 24″ X 48″ X 20″ | 729 | 44 | |
| 2448-24 | 24″ X 48″ X 24″ | 866 | 50 | |
| 2448-36 | 24″ X 48″ X 36″ | 1297 | 72 | |
| 2472-12 | 24″ X 72″ X 12″ | 629 | 44 | |
| 2472-16 | 24″ X 72″ X 16″ | 796 | 57 | |
| 2496-08 | 24″ X 96″ X 8″ | 562 | 53 | |
| 2496-12 | 24″ X 96″ X 12″ | 866 | 64 | |
| 2496-16 | 24″ X 96″ X 16″ | 1155 | 75 | |
| 2496-20 | 24″ X 96″ X 20″ | 1420 | 84 | |
| 3048-12 | 30″ X 48″ X 12″ | 514 | 33 | |
| 3048-16 | 30″ X 48″ X 16″ | 712 | 38 | |
| 3648-08 | 36″ X 48″ X 8″ | 429 | 37 | |
| 3648-12 | 36″ X 48″ X 12″ | 650 | 45 | |
| 3648-16 | 36″ X 48″ X 16″ | 874 | 51 | |
| 3648-18 | 36″ X 48″ X 18″ | 990 | 54 | |
| 3648-20 | 36″ X 48″ X 20″ | 1088 | 62 | |
| 3648-24 | 36″ X 48″ X 24″ | 1280 | 66 | |
| 3648-32 | 36″ X 48″ X 32″ | 1644 | 82 | |
| 3660-12 | 36″ X 60″ X 12″ | 783 | 58 | |
| 3660-16 | 36″ X 60″ X 16″ | 1017 | 61 | |
| 3660-20 | 36″ X 60″ X 20″ | 1,328 | 74 | |
| 3672-12 | 36″ X 72″ X 12″ | 999 | 62 | |
| 3672-16 | 36″ X 72″ X 16″ | 1313 | 78 | |
| 3672-20 | 36″ X 72″ X 20″ | 1638 | 87 | |
| 3672-24 | 36″ X 72″ X 24″ | 1951 | 99 | |
| 3672-32 | 36″ X 72″ X 32″ | 2553 | 120 | |
| 3696-12 | 36″ X 96″ X 12″ | 1331 | 90 | |
| 3696-16 | 36″ X 96″ X 16″ | 1735 | 103 | |
| 3696-20 | 36″ X 96″ X 20″ | 2172 | 112 | |
| 3696-24 | 36″ X 96″ X 24″ | 2597 | 132 | |
| 3696-32 | 36″ X 96″ X 32″ | 3349 | 149 | |
| 3878-12 | 38″ X 78″ X 12″ | 1133 | 76 | |
| 4272-12 | 42″ X 72″ X 12″ | 1166 | 80 | |
| 4272-16 | 42″ X 72″ X 16″ | 1555 | 86 | |
| 4272-20 | 42″ X 72″ X 20″ | 1934 | 98 | |
| 4848-12 | 48″ X 48″ X 12″ | 878 | 55 | |
| 4848-16 | 48″ X 48″ X 16″ | 1182 | 67 | |
| 4848-20 | 48″ X 48″ X 20″ | 1480 | 77 | |
| 4848-24 | 48″ X 48″ X 24″ | 1738 | 86 | |
| 4848-32 | 48″ X 48″ X 32″ | 2231 | 108 | |
| 4848-36 | 48″ X 48″ X 36″ | 2480 | 114 | |
| 4860-12 | 48″ X 60″ X 12″ | 1101 | 73 | |
| 4860-16 | 48″ X 60″ X 16″ | 1497 | 80 | |
| 4860-20 | 48″ X 60″ X 20″ | 1851 | 92 | |
| 4860-24 | 48″ X 60″ X 24″ | 2199 | 106 | |
| 4860-32 | 48″ X 60″ X 32″ | 2815 | 130 | |
| 4872-12 | 48″ X 72″ X 12″ | 1369 | 78 | |
| 4872-16 | 48″ X 72″ X 16″ | 1823 | 98 | |
| 4872-20 | 48″ X 72″ X 20″ | 2225 | 111 | |
| 4872-24 | 48″ X 72″ X 24″ | 2701 | 123 | |
| 4872-28 | 48″ X 72″ X 28″ | 2940 | 141 | |
| 4872-32 | 48″ X 72″ X 32″ | 3457 | 154 | |
| 4872-36 | 48″ X 72″ X 36″ | 3800 | 166 | |
| 4884-12 | 48″ X 84″ X 12″ | 1510 | 89 | |
| 4884-16 | 48″ X 84″ X 16″ | 2056 | 105 | |
| 4896-12 | 48″ X 96″ X 12″ | 1803 | 109 | |
| 4896-16 | 48″ X 96″ X 16″ | 2396 | 131 | |
| 4896-20 | 48″ X 96″ X 20″ | 2996 | 145 | |
| 4896-24 | 48″ X 96″ X 24″ | 3578 | 163 | |
| 4896-32 | 48″ X 96″ X 32″ | 4631 | 193 | |
| 48120-12 | 48″ X 120″ X 12″ | 2118 | 124 | |
| 48120-16 | 48″ X 120″ X 16″ | 3020 | 143 | |
| 48120-20 | 48″ X 120″ X 20″ | 3692 | 177 |
Additional information
| Width | 12", 18", 20", 23", 24", 30", 36", 38", 42", 48" |
|---|---|
| Length | 24", 36", 48", 60", 72", 78", 84", 96", 120", Cylindrical |
| Depth | 8", 10", 12", 16", 18", 20", 24", 28", 32", 36" |




